<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments for Abylon	</title>
	<atom:link href="https://www.abylon.hu/comments/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.abylon.hu</link>
	<description>Data Analytics, BI &#38; Collaboration for modern enterprises - Abylon Consulting</description>
	<lastBuildDate>Thu, 22 Feb 2024 16:14:52 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>
	<item>
		<title>
		Comment on Case Study: Sales planning automation by Claim management project with automated data validation		</title>
		<link>https://www.abylon.hu/blog/case-study-sales-planning-automation/#comment-57</link>

		<dc:creator><![CDATA[Claim management project with automated data validation]]></dc:creator>
		<pubDate>Wed, 21 Feb 2024 17:04:29 +0000</pubDate>
		<guid isPermaLink="false">https://www.abylon.hu/?p=14312#comment-57</guid>

					<description><![CDATA[[&#8230;]     Case Study: Sales planning automation  [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;]     Case Study: Sales planning automation  [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Excel with data validation and database connection by Claim management project with automated data validation		</title>
		<link>https://www.abylon.hu/blog/excel-with-data-validation-and-database-connection/#comment-56</link>

		<dc:creator><![CDATA[Claim management project with automated data validation]]></dc:creator>
		<pubDate>Wed, 21 Feb 2024 17:03:29 +0000</pubDate>
		<guid isPermaLink="false">https://www.abylon.hu/?p=9880#comment-56</guid>

					<description><![CDATA[[&#8230;]     Excel with Data Validation and Database Connection  [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;]     Excel with Data Validation and Database Connection  [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Effective Master Data Management with the Abylon Rapid Platform by Claim management project with automated data validation		</title>
		<link>https://www.abylon.hu/bi-hu/effective-master-data-management-with-the-abylon-rapid-platform/#comment-55</link>

		<dc:creator><![CDATA[Claim management project with automated data validation]]></dc:creator>
		<pubDate>Wed, 21 Feb 2024 16:59:36 +0000</pubDate>
		<guid isPermaLink="false">https://www.abylon.hu/?p=12381#comment-55</guid>

					<description><![CDATA[[&#8230;]     Effective Master Data Management using the Abylon Rapid Platform   [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;]     Effective Master Data Management using the Abylon Rapid Platform   [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Abylon Consulting on the Deloitte Technology Fast 50 list by Senior/Lead Data Engineer   - Abylon		</title>
		<link>https://www.abylon.hu/blog/abylon-consulting-is-on-the-deloitte-technology-fast-50-list/#comment-54</link>

		<dc:creator><![CDATA[Senior/Lead Data Engineer   - Abylon]]></dc:creator>
		<pubDate>Thu, 08 Feb 2024 12:40:09 +0000</pubDate>
		<guid isPermaLink="false">https://www.abylon.hu/?p=12152#comment-54</guid>

					<description><![CDATA[[&#8230;] 1000 fastest growing companies for two years in a row &#8211; 2023 and 2022, as well as to the Deloitte Technology Fast 50 list in 2022. With a proven track record of success in Hungary, we are excited to bring our [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] 1000 fastest growing companies for two years in a row &#8211; 2023 and 2022, as well as to the Deloitte Technology Fast 50 list in 2022. With a proven track record of success in Hungary, we are excited to bring our [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Abylon is among Europe&#8217;s fastest growing companies yet again by Senior/Lead Data Engineer   - Abylon		</title>
		<link>https://www.abylon.hu/blog/abylon-is-among-europes-fastest-growing-companies-yet-again/#comment-53</link>

		<dc:creator><![CDATA[Senior/Lead Data Engineer   - Abylon]]></dc:creator>
		<pubDate>Thu, 08 Feb 2024 12:39:36 +0000</pubDate>
		<guid isPermaLink="false">https://www.abylon.hu/?p=12687#comment-53</guid>

					<description><![CDATA[[&#8230;] Times’ annual list of Europe’s 1000 fastest growing companies for two years in a row &#8211; 2023 and 2022, as well as to the Deloitte Technology Fast 50 list in 2022. With a proven track record of [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Times’ annual list of Europe’s 1000 fastest growing companies for two years in a row &#8211; 2023 and 2022, as well as to the Deloitte Technology Fast 50 list in 2022. With a proven track record of [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Excel with data validation and database connection by The Five Biggest Problems in Financial Planning - Abylon		</title>
		<link>https://www.abylon.hu/blog/excel-with-data-validation-and-database-connection/#comment-52</link>

		<dc:creator><![CDATA[The Five Biggest Problems in Financial Planning - Abylon]]></dc:creator>
		<pubDate>Wed, 07 Feb 2024 09:52:42 +0000</pubDate>
		<guid isPermaLink="false">https://www.abylon.hu/?p=9880#comment-52</guid>

					<description><![CDATA[[&#8230;]     Excel with Data Validation and Database Connection  [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;]     Excel with Data Validation and Database Connection  [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Effective Master Data Management with the Abylon Rapid Platform by The Five Biggest Problems in Financial Planning - Abylon		</title>
		<link>https://www.abylon.hu/bi-hu/effective-master-data-management-with-the-abylon-rapid-platform/#comment-51</link>

		<dc:creator><![CDATA[The Five Biggest Problems in Financial Planning - Abylon]]></dc:creator>
		<pubDate>Wed, 07 Feb 2024 09:52:21 +0000</pubDate>
		<guid isPermaLink="false">https://www.abylon.hu/?p=12381#comment-51</guid>

					<description><![CDATA[[&#8230;]     Effective Master Data Management using the Abylon Rapid Platform   [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;]     Effective Master Data Management using the Abylon Rapid Platform   [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Case Study: Sales planning automation by The Five Biggest Problems in Financial Planning - Abylon		</title>
		<link>https://www.abylon.hu/blog/case-study-sales-planning-automation/#comment-50</link>

		<dc:creator><![CDATA[The Five Biggest Problems in Financial Planning - Abylon]]></dc:creator>
		<pubDate>Wed, 07 Feb 2024 09:51:39 +0000</pubDate>
		<guid isPermaLink="false">https://www.abylon.hu/?p=14312#comment-50</guid>

					<description><![CDATA[[&#8230;]     Case Study: Sales planning automation  [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;]     Case Study: Sales planning automation  [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Master data custom validation using the Rapid Platform by The Five Biggest Problems in Financial Planning - Abylon		</title>
		<link>https://www.abylon.hu/blog/master-data-custom-validation/#comment-49</link>

		<dc:creator><![CDATA[The Five Biggest Problems in Financial Planning - Abylon]]></dc:creator>
		<pubDate>Wed, 07 Feb 2024 09:51:23 +0000</pubDate>
		<guid isPermaLink="false">https://www.abylon.hu/?p=15074#comment-49</guid>

					<description><![CDATA[[&#8230;] Read more on data validation [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Read more on data validation [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Case Study: Sales planning automation by Custom Validation for the Master data  - Abylon		</title>
		<link>https://www.abylon.hu/blog/case-study-sales-planning-automation/#comment-48</link>

		<dc:creator><![CDATA[Custom Validation for the Master data  - Abylon]]></dc:creator>
		<pubDate>Tue, 16 Jan 2024 16:27:16 +0000</pubDate>
		<guid isPermaLink="false">https://www.abylon.hu/?p=14312#comment-48</guid>

					<description><![CDATA[[&#8230;]     Case Study: Sales planning automation  [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;]     Case Study: Sales planning automation  [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
